Rank | Name | Citizenship | Age | ($bil) | Residence |
1 | Carlos Slim Helu & family | Mexico | 70 | 53.5 | Mexico |
2 | William Gates III | United States | 54 | 53.0 | United States |
3 | Warren Buffett | United States | 79 | 47.0 | United States |
4 | Mukesh Ambani | India | 52 | 29.0 | India |
5 | Lakshmi Mittal | India | 59 | 28.7 | United Kingdom |
6 | Lawrence Ellison | United States | 65 | 28.0 | United States |
7 | Bernard Arnault | France | 61 | 27.5 | France |
8 | Eike Batista | Brazil | 53 | 27.0 | Brazil |
9 | Amancio Ortega | Spain | 74 | 25.0 | Spain |
10 | Karl Albrecht | Germany | 90 | 23.5 | Germany |
11 | Ingvar Kamprad & family | Sweden | 83 | 23.0 | Switzerland |
12 | Christy Walton & family | United States | 55 | 22.5 | United States |
13 | Stefan Persson | Sweden | 62 | 22.4 | Sweden |
14 | Li Ka-shing | Hong Kong | 81 | 21.0 | Hong Kong |
15 | Jim Walton | United States | 62 | 20.7 | United States |
16 | Alice Walton | United States | 60 | 20.6 | United States |
17 | Liliane Bettencourt | France | 87 | 20.0 | France |
18 | S. Robson Walton | United States | 66 | 19.8 | United States |
19 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 55 | 19.4 | Saudi Arabia |
20 | David Thomson & family | Canada | 52 | 19.0 | Canada |
21 | Michael Otto & family | Germany | 66 | 18.7 | Germany |
22 | Lee Shau Kee | Hong Kong | 82 | 18.5 | Hong Kong |
23 | Michael Bloomberg | United States | 68 | 18.0 | United States |
24 | Sergey Brin | United States | 36 | 17.5 | United States |
24 | Charles Koch | United States | 74 | 17.5 | United States |
24 | David Koch | United States | 69 | 17.5 | United States |
24 | Larry Page | United States | 37 | 17.5 | United States |
28 | Michele Ferrero & family | Italy | 83 | 17.0 | Monaco |
28 | Kwok family | Hong Kong | NA | 17.0 | Hong Kong |
28 | Azim Premji | India | 64 | 17.0 | India |
31 | Theo Albrecht | Germany | 88 | 16.7 | Germany |
32 | Vladimir Lisin | Russia | 53 | 15.8 | Russia |
33 | Steven Ballmer | United States | 54 | 14.5 | United States |
33 | Robert Kuok | Malaysia | 86 | 14.5 | Hong Kong |
35 | George Soros | United States | 79 | 14.0 | United States |
36 | Anil Ambani | India | 50 | 13.7 | India |
37 | Paul Allen | United States | 57 | 13.5 | United States |
37 | Michael Dell | United States | 45 | 13.5 | United States |
39 | Mikhail Prokhorov | Russia | 44 | 13.4 | Russia |
40 | Birgit Rausing & family | Sweden | 86 | 13.0 | Switzerland |
40 | Shashi & Ravi Ruia | India | 66 | 13.0 | India |
42 | Mikhail Fridman | Russia | 45 | 12.7 | Russia |
43 | Jeffrey Bezos | United States | 46 | 12.3 | United States |
44 | Savitri Jindal | India | 60 | 12.2 | India |
45 | Donald Bren | United States | 77 | 12.0 | United States |
45 | Gerald Cavendish Grosvenor & family | United Kingdom | 58 | 12.0 | United Kingdom |
45 | John Paulson | United States | 54 | 12.0 | United States |
48 | Abigail Johnson | United States | 48 | 11.5 | United States |
48 | Jorge Paulo Lemann | Brazil | 70 | 11.5 | Brazil |
50 | Roman Abramovich | Russia | 43 | 11.2 | Russia |
0 comments:
Post a Comment